<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Performance benchmarks</title>
	<atom:link href="http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/</link>
	<description>life and tech stuff by Evan Phoenix</description>
	<lastBuildDate>Tue, 24 Aug 2010 02:53:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hmm</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-5081</link>
		<dc:creator>hmm</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-5081</guid>
		<description>so... what is MRI ??</description>
		<content:encoded><![CDATA[<p>so&#8230; what is MRI ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Comstock</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-1647</link>
		<dc:creator>Charles Comstock</dc:creator>
		<pubDate>Thu, 27 Sep 2007 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-1647</guid>
		<description>Any chance you could just add the script to generate the comparison to the rubinius distribution?

I guess actually it might belong in whatever shared repositories of specifications that exists between rubinius and jruby.</description>
		<content:encoded><![CDATA[<p>Any chance you could just add the script to generate the comparison to the rubinius distribution?</p>
<p>I guess actually it might belong in whatever shared repositories of specifications that exists between rubinius and jruby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Waits</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-1321</link>
		<dc:creator>Stephen Waits</dc:creator>
		<pubDate>Tue, 18 Sep 2007 04:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-1321</guid>
		<description>Hey Evan, have any time to update these?  We&#039;re anxious out here!</description>
		<content:encoded><![CDATA[<p>Hey Evan, have any time to update these?  We&#8217;re anxious out here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-605</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Sat, 25 Aug 2007 23:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-605</guid>
		<description>Hey, good work.  This looks great.</description>
		<content:encoded><![CDATA[<p>Hey, good work.  This looks great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evanphx</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-578</link>
		<dc:creator>evanphx</dc:creator>
		<pubDate>Fri, 24 Aug 2007 22:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-578</guid>
		<description>I&#039;ll probably start running these more often, and I&#039;ll add a ratio column. Yep, the unit is seconds to run and smaller is better. I&#039;ll remember to put a legend up next time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll probably start running these more often, and I&#8217;ll add a ratio column. Yep, the unit is seconds to run and smaller is better. I&#8217;ll remember to put a legend up next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Flournoy</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-577</link>
		<dc:creator>Jamie Flournoy</dc:creator>
		<pubDate>Fri, 24 Aug 2007 22:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-577</guid>
		<description>It would be nice to see a Rubinius/MRI ratio column. Also I&#039;m guessing that the result units are seconds (vs. iterations, work done, etc.) and smaller numbers are better, but this isn&#039;t stated anywhere (on this page).</description>
		<content:encoded><![CDATA[<p>It would be nice to see a Rubinius/MRI ratio column. Also I&#8217;m guessing that the result units are seconds (vs. iterations, work done, etc.) and smaller numbers are better, but this isn&#8217;t stated anywhere (on this page).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Latta</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-575</link>
		<dc:creator>Michael Latta</dc:creator>
		<pubDate>Fri, 24 Aug 2007 20:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-575</guid>
		<description>These numbers look great.  For a first cut this is very acceptable.  Now if it could only run Rails apps.  But, that will come in time.</description>
		<content:encoded><![CDATA[<p>These numbers look great.  For a first cut this is very acceptable.  Now if it could only run Rails apps.  But, that will come in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ezra</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-573</link>
		<dc:creator>Ezra</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-573</guid>
		<description>These are very promising benchmarks. A lot of improvement over the last published benches. Great job to everyone working on rubinius.</description>
		<content:encoded><![CDATA[<p>These are very promising benchmarks. A lot of improvement over the last published benches. Great job to everyone working on rubinius.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keebler</title>
		<link>http://blog.fallingsnow.net/2007/08/24/performance-benchmarks/#comment-572</link>
		<dc:creator>Keebler</dc:creator>
		<pubDate>Fri, 24 Aug 2007 19:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://evanphx.wordpress.com/2007/08/24/performance-benchmarks/#comment-572</guid>
		<description>That&#039;s is seriously really impressive. 
I tried to contribute a little in the beginning, but had trouble and since I was working in an odd environment it was hard for me to post patches. I&#039;d forgotten since then and worked on some interpreters of my own, but the progress is really inspiring, and I&#039;m pretty impressed with rubini.us, so I&#039;m going to make a point of taking another swing at helping out.

Keep up the good work!</description>
		<content:encoded><![CDATA[<p>That&#8217;s is seriously really impressive.<br />
I tried to contribute a little in the beginning, but had trouble and since I was working in an odd environment it was hard for me to post patches. I&#8217;d forgotten since then and worked on some interpreters of my own, but the progress is really inspiring, and I&#8217;m pretty impressed with rubini.us, so I&#8217;m going to make a point of taking another swing at helping out.</p>
<p>Keep up the good work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
